Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3304 N Howard Avenue 3 2 1,591 $1,425,000 $895 41 days
4563 E Sierra Madre Avenue 6 2 2,016 $815,000 $404 130 days
Annadale N/A N/A N/A $650,000 Unknown 30 days
2919 E Joaquin Place 3 3 2,760 $574,900 $208 97 days
4690 N Barton Avenue 3 2 1,950 $515,000 $264 74 days
3636 N 1st Street N/A N/A 2,322 $469,900 $202 90 days
3436 N First Street N/A N/A N/A $449,000 Unknown 172 days
4538 E Ashcroft 4 2 1,895 $422,000 $222 83 days
4467 N Bond Avenue 3 1 1,612 $415,000 $257 47 days
3903 E Bellaire Way 3 1 1,600 $410,000 $256 101 days
2432 E Richert Avenue 3 1 1,457 $409,000 $280 46 days
2995 E Buckingham Way 4 2 2,245 $399,900 $178 28 days
2315 E Santa Ana Avenue 3 2 1,767 $399,900 $226 45 days
3514 E Indianapolis Avenue 3 1 1,746 $399,000 $228 9 days
2975 E Austin Way 5 4 1,889 $395,000 $209 66 days
4507 N John Albert Avenue 5 1 1,654 $392,000 $237 89 days
4665 N Bond Avenue 4 2 1,337 $389,900 $291 26 days
4767 N Sharon Avenue 3 1 1,636 $389,900 $238 45 days
4668 N Bond Avenue 3 2 1,240 $385,000 $310 53 days
3863 E Donner 3 1 1,092 $379,900 $347 5 days
2325 E Hampton Way 3 2 1,300 $379,900 $292 39 days
4308 N Cedar Avenue 4 2 1,352 $375,000 $277 10 days
3924 E Farrin Ave 3 1 1,625 $375,000 $230 19 days
4550 E Gettysburg Avenue 3 1 1,466 $375,000 $255 51 days
3521 N Maple Avenue 4 2 1,384 $375,000 $270 89 days
Average: 3.1 1.6 1,537 $323,476 $223 66 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4627 N Maple Avenue 4 2 1,674 $425,000 $253 106 days
4863 E Pico Avenue 4 2 1,389 $389,000 $280 40 days
3476 E Redlands Avenue 3 2 1,821 $385,000 $211 18 days
3763 E Robinson Avenue 4 2 1,858 $385,000 $207 41 days
2938 E Willis Avenue 4 2 1,583 $385,000 $243 126 days
4052 E Farrin Avenue 3 1 1,075 $385,000 $358 343 days
4045 E Bellaire Way 3 1 1,400 $365,000 $260 268 days
3724 E Griffith Way 3 1 1,486 $360,500 $242 145 days
4613 N Fisher Street 3 2 1,337 $359,000 $268 18 days
3368 E Holland Avenue 3 1 1,392 $350,000 $251 7 days
3001 E Willis Avenue 3 2 1,310 $349,900 $267 46 days
4555 E Fedora Avenue 4 1 1,488 $349,500 $234 35 days
2743 E Ashcroft Avenue 4 1 1,188 $345,000 $290 80 days
4331 N Gearhart Avenue 3 1 1,151 $339,950 $295 31 days
3985 N Tollhouse Road 3 2 1,331 $339,000 $254 31 days
2952 E Dakota Avenue 3 2 1,152 $330,000 $286 45 days
2316 E San Gabriel Avenue 3 1 1,092 $329,000 $301 34 days
2544 E Gettysburg E 4 2 1,203 $319,000 $265 131 days
3988 N Fresno Street 3 1 1,218 $225,000 $184 159 days
4733 N Cedar Avenue Unit 112 2 1 944 $170,000 $180 139 days
4136 N Thesta Street Unit 9 2 1 1,056 $129,750 $122 103 days
2335 E Gettysburg Avenue N/A N/A N/A $69,950 Unknown 35 days
3832 E Ashcroft Ave 3 1 1,282 $2,250 $1.75 53 days
3344 E Sierra Madre Avenue Unit 104 2 2 1,000 $1,350 $1.35 68 days
Average: 3.2 1.5 1,323 $295,339 $228 87 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.