Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32121 Bass Field N/A N/A N/A $4,750,000 Unknown 17 days
2 Road 200 N/A N/A N/A $1,950,000 Unknown 771 days
41810 Road 406 3 3 3,352 $1,150,000 $343 54 days
42158 John Muir Drive 3 4 3,873 $998,500 $257 85 days
45990 Hawk Lane 3 2 1,370 $799,000 $583 141 days
50065 Sunset Drive 3 3 2,876 $725,000 $252 26 days
32453 Sunset Ridge Road W 4 3 2,104 $625,000 $297 9 days
33515 River Knolls Lane 4 3 2,426 $625,000 $257 117 days
30530 Corral Drive 3 2 2,668 $620,000 $232 230 days
41797 River Knolls Way 4 2 2,266 $610,000 $269 7 days
46455 Konklin Road 4 2 1,988 $605,000 $304 304 days
33686 NE Global Place 4 2 2,399 $599,000 $249 59 days
34200 Old Hickory Lane 6 4 3,663 $599,000 $163 214 days
29348 Powder Horn Way 5 2 3,280 $589,000 $179 233 days
50655 Barcus Circle 3 2 2,245 $585,000 $260 164 days
33867 Jennifer Court 4 3 2,312 $575,000 $248 47 days
33322 Lucky Ridge Place 4 3 2,364 $575,000 $243 60 days
River Knolls N/A N/A N/A $575,000 Unknown 106 days
36575 Mudge Ranch Road 4 3 3,491 $574,500 $164 177 days
42625 Red Top Mountain Court 3 2 2,418 $570,000 $235 118 days
33856 Rivercrest Road N 3 2 1,912 $569,800 $298 98 days
40738 Lilley Mountain Drive 4 2 2,089 $550,000 $263 16 days
44585 Spring Hill Road 4 3 2,472 $549,999 $222 59 days
46004 Spring Trl 4 2 2,250 $549,000 $244 52 days
36919 Deer Path Circle 3 2 2,429 $539,000 $221 9 days
Average: 3.3 2.3 2,040 $351,816 $242 178 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41819 Lilley Mountain Drive 6 4 3,747 $798,318 $213 146 days
36556 Mudge Ranch Road 5 2 2,820 $650,000 $230 228 days
66 Apn N/A N/A N/A $600,000 Unknown 201 days
46320 Oonay Nation Road 5 6 3,398 $579,000 $170 171 days
36870 Mudge Ranch Road 3 3 2,323 $569,000 $244 115 days
36774 Venado Drive 3 2 2,452 $519,000 $211 212 days
32540 Water Gultch Road 3 2 2,157 $465,000 $215 263 days
31749 Road 400 4 3 2,290 $450,000 $196 107 days
42906 Ranger Circle Dr. Drive 3 2 2,079 $449,998 $216 604 days
31021 Blue Heron Way 4 3 2,168 $449,500 $207 208 days
32791 Road 416 4 2 1,782 $435,000 $244 142 days
29682 Yosemite Springs Parkway 3 2 1,920 $399,800 $208 100 days
47684 Hopi Avenue 3 2 1,620 $389,950 $240 65 days
29771 N Lilley Way 3 2 1,668 $364,900 $218 39 days
41322 Long Hollow Drive 3 2 1,654 $360,000 $217 109 days
29616 Glacier Court 3 2 1,568 $359,950 $229 94 days
29865 Horseshoe Drive 3 2 1,733 $335,000 $193 67 days
29610 Kit Carson Court 3 1 1,722 $324,900 $188 139 days
8 Monarch Canyon Road N/A N/A N/A $50,000 Unknown 334 days
44275 Copper Creek Way N/A N/A N/A $20,000 Unknown 398 days
30212 N Dome Dr 3 2 1,654 $2,500 $1.51 54 days
Average: 3.6 2.4 2,153 $408,181 $202 181 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.