Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2017 N Winery Avenue 54 28 22,600 $4,825,000 $213 166 days
1985 N Winery Avenue 55 42 24,225 $4,400,000 $181 165 days
1652 N 6th Street 15 12 7,061 $1,050,000 $148 5 days
1380 N Abby Street N/A 3 9,240 $995,000 $107 237 days
3040 N Fresno Street N/A N/A 6,480 $950,000 $146 39 days
2021 E Home Avenue N/A N/A 2,400 $700,000 $291 53 days
2721 E Hammond Avenue 12 4 3,348 $675,000 $201 19 days
3361 E Mckinley Avenue 5 4 2,418 $560,000 $231 147 days
3335 E Normal Avenue 6 5 2,605 $549,000 $210 166 days
1361 N Archie Avenue 9 3 2,732 $499,900 $182 32 days
2403 E Clinton Avenue N/A 2 1,800 $450,000 $250 123 days
1576 N 1st Street N/A N/A 2,160 $425,000 $196 168 days
4777 E Hedges Avenue 2 1 1,431 $399,900 $279 52 days
2235 N Backer Avenue 3 1 1,396 $395,000 $282 186 days
4713 E Clinton Avenue 3 2 2,288 $394,900 $172 11 days
4005 E Princeton Ave 4 1 1,852 $385,000 $207 19 days
3075 E Floradora Avenue 4 3 1,944 $379,998 $195 384 days
3025 N 8th Street 3 1 1,686 $360,000 $213 13 days
3517 E Lamona Avenue 3 1 1,600 $360,000 $225 56 days
2105 N Archie Avenue 3 1 1,473 $350,000 $237 39 days
4659 E Terrace Avenue 3 2 1,938 $345,000 $178 171 days
2902 N Fisher Street 3 1 1,418 $344,900 $243 7 days
2019 Norris Drive E 3 1 1,467 $339,999 $231 40 days
4702 E Cornell Avenue 3 1 1,239 $339,000 $273 7 days
2973 E Cornell Avenue 3 1 1,263 $339,000 $268 18 days
Average: 6.1 3.4 2,857 $550,901 $227 88 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1261 N 1st Street N/A 7 7,475 $850,000 $113 38 days
2216 N 1st Street 4 4 2,555 $485,000 $189 31 days
3555 E Mckinley Avenue 5 3 2,060 $415,000 $201 171 days
2146 N Maple Avenue 3 3 2,010 $399,900 $198 67 days
2320 N Price Avenue 4 2 1,774 $380,000 $214 18 days
2104 Mayfair Drive W 3 2 1,575 $379,900 $241 136 days
4416 E Curran Drive 3 2 2,021 $376,999 $186 102 days
3052 E Lamona Avenue 2 2 1,001 $324,000 $323 59 days
1945 E Cornell Avenue 3 1 1,489 $323,900 $217 21 days
4739 E Princeton Avenue 3 2 1,593 $319,900 $200 13 days
3514 Circle Court E 2 1 1,053 $319,900 $303 21 days
2974 E Cornell Avenue 3 1 1,436 $305,000 $212 30 days
1803 Mayfair Drive East 2 1 1,088 $300,000 $275 19 days
2722 N 2nd Street 4 2 1,352 $300,000 $221 94 days
2033 Mayfair Drive E 2 1 937 $284,800 $303 23 days
1289 N 1st Street N/A 1 1,200 $250,000 $208 38 days
2545 N Millbrook Avenue 2 1 1,050 $190,000 $180 11 days
3315 E Princeton Avenue 2 1 1,159 $159,000 $137 14 days
Average: 2.9 2.1 1,823 $353,516 $218 50 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.