Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Hwy 41 N/A N/A N/A $4,200,000 Unknown 42 days
49344 Deerview Lane 5 2 3,563 $1,299,000 $364 37 days
51571 Coyote Ridge Rd 6 5 4,180 $950,000 $227 27 days
47850 Road 620 N/A N/A N/A $799,000 Unknown 22 days
41133 Highway 49 4 3 2,058 $750,000 $364 37 days
48441 Woodbend Court 3 3 2,425 $749,000 $308 193 days
38614 Bon Veu Circle 3 2 2,286 $729,000 $318 24 days
52891 Arbor Lane 4 3 2,924 $699,999 $239 74 days
51438 Coleman Ranch 6 4 3,200 $670,000 $209 34 days
3764 Black Oak River Road N/A N/A N/A $650,000 Unknown 144 days
39406 John West Road 4 3 2,610 $649,000 $248 26 days
51145 Road 423 3 3 2,394 $640,000 $267 33 days
42387 Maples Lane 3 3 2,620 $615,000 $234 27 days
42203 Oak Lane 3 3 2,264 $599,000 $264 56 days
51591 Ponderosa Way 5 3 2,134 $599,000 $280 105 days
38720 Highway 41 3 3 2,295 $599,000 $261 138 days
43016 Sunshine Mountain 2 2 1,586 $599,000 $377 162 days
42583 Shady Lane 4 3 2,040 $599,000 $293 300 days
39597 Evergreen Drive 3 2 1,974 $597,000 $302 126 days
39670 Highview Drive 3 2 1,974 $597,000 $302 126 days
51300 Road 426 3 3 2,144 $589,000 $274 169 days
42395 Maples Lane 4 2 1,875 $585,000 $312 88 days
39309 Forest Park Lane 4 2 2,327 $584,990 $251 53 days
50689 Critter Creek Lane 6 4 2,680 $575,000 $214 174 days
38788 Goldenrod Lane 4 3 2,320 $550,000 $237 238 days
Average: 3.1 2.3 1,850 $401,270 $236 159 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49271 Golden Oak Loop 6 6 8,712 $1,325,000 $152 202 days
51291 Buckskin Lane 3 2 1,800 $850,000 $472 88 days
40325 Goldside Drive 3 3 2,201 $725,000 $329 38 days
41100 Jean Rd. W Road 5 3 2,053 $715,000 $348 15 days
39314 Manzanita Drive 4 3 2,430 $499,000 $205 102 days
48866 Rock Point Road 3 2 1,916 $447,000 $233 154 days
51300 Buckskin Lane 3 3 1,760 $430,000 $244 122 days
40528 Jean Road W 3 2 1,795 $429,000 $238 111 days
42442 Buckeye Road 2 2 1,240 $399,000 $321 49 days
45430 Lauri Lane 4 2 2,190 $399,000 $182 229 days
49988 Locust Road 3 2 1,166 $350,000 $300 109 days
45512 Lauri Lane 2 2 1,317 $335,000 $254 132 days
40901 Elliott Drive 3 2 1,568 $305,000 $194 56 days
49447 Pierce Drive 3 2 1,366 $299,999 $219 105 days
50707 Critter Creek Lane 3 2 1,400 $275,000 $196 166 days
Westlake Drive N/A N/A N/A $250,000 Unknown 3136 days
43555 Hwy 41 Unit 54 3 1 1,104 $185,000 $167 1135 days
39678 Rd 425b #16 2 2 1,249 $96,000 $76 188 days
39678 Road 425b Unit 45 2 1 1,056 $84,000 $79 142 days
Average: 3.2 2.3 2,017 $441,999 $234 331 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.