Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
538 W North Avenue N/A N/A N/A $6,000,000 Unknown 147 days
3177 W Whites Bridge Avenue N/A N/A N/A $2,295,000 Unknown 3 days
3555 W Nielsen Avenue N/A 1 1,349 $1,890,000 $1,401 11 days
3555 W Nielsen Avenue 3 1 1,349 $1,890,000 $1,401 11 days
944 B Street 22 12 8,256 $1,250,000 $151 21 days
2501 S Fruit Avenue N/A N/A N/A $1,040,000 Unknown 101 days
1206 Tulare 13 9 7,682 $950,000 $123 26 days
630 S Fruit Avenue N/A N/A N/A $875,000 Unknown 63 days
S Marks N/A N/A N/A $835,000 Unknown 157 days
217 E Tuolumne Street 7 7 3,367 $750,000 $222 14 days
Annadale N/A N/A N/A $650,000 Unknown 30 days
150 W Whites Bridge Avenue 10 4 3,388 $625,000 $184 238 days
295 N Valentine Avenue 4 3 1,901 $589,900 $310 7 days
2920 E Ava Drive 4 2 1,955 $506,130 $258 31 days
808 A Street 6 3 2,042 $499,900 $244 44 days
2381 S Taylor Avenue N/A 2 2,400 $450,000 $187 268 days
430 S Thorne Avenue 3 1 1,156 $445,000 $384 63 days
W Dan Ronquillo Dr S Roeding D N/A N/A N/A $390,000 Unknown 47 days
750 Collins Avenue 3 1 1,444 $362,500 $251 117 days
117 E Lemon Avenue N/A 2 1,414 $350,000 $247 89 days
1544 W Eden Avenue 4 2 1,188 $319,900 $269 17 days
2673 S Tupman 5 1 1,352 $315,000 $232 76 days
2681 S Ivy Avenue 3 2 1,008 $314,950 $312 20 days
1199 W California Avenue 3 1 1,232 $300,000 $243 174 days
1017 E Vine Avenue 3 1 921 $269,950 $293 45 days
Average: 5.0 2.5 2,022 $654,385 $345 81 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 W Lorena Avenue 5 1 1,500 $345,000 $230 13 days
55 E Lorena Avenue 3 1 1,232 $339,000 $275 84 days
2568 Lotus Avenue 3 2 1,150 $315,000 $273 59 days
997 E Jolson Avenue 4 2 1,614 $315,000 $195 78 days
358 E Kaviland Avenue 3 1 1,694 $299,000 $176 322 days
439 W Geary Street 3 1 1,233 $289,000 $234 86 days
2258 S Holly 2 1 672 $204,000 $303 236 days
2160 S Poppy Avenue 1 1 528 $165,000 $312 52 days
732 S Trinity Street N/A 2 2,523 $155,000 $61 145 days
939 S Arthur 2 1 1,188 $130,000 $109 473 days
1244 S Trinity Street 3 1 924 $125,000 $135 102 days
2358 S Anna 2 1 1,581 $65,000 $41 23 days
34 E O'neil N/A N/A N/A $59,000 Unknown 376 days
Average: 2.8 1.2 1,319 $215,769 $195 158 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.