93730 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12622 Valley Vista Lane 6 5 4,628 $3,099,000 $669 70 days
2189 E Strathspey Way 4 3 4,472 $2,790,000 $623 86 days
11350 N Glencastle Way 4 3 4,502 $2,374,998 $527 162 days
1639 E Clubhouse Drive 5 7 5,700 $2,247,700 $394 175 days
2329 E Putter Way 4 4 4,264 $2,100,000 $492 140 days
2016 E Sawgrass Avenue 6 4 5,900 $2,000,000 $338 13 days
2283 E Sarazen Avenue 4 4 5,392 $1,998,800 $370 77 days
2552 E Sarazen 5 4 4,063 $1,949,998 $479 105 days
11232 N Burnhaven Way 4 3 4,734 $1,899,000 $401 66 days
1550 E Starpass Drive 6 5 6,863 $1,889,000 $275 85 days
Average: 3.9 2.8 2,878 $960,886 $313 71 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11610 N Range View Drive 5 5 4,632 $1,648,000 $355 157 days
1553 E Golden Valley Way 4 3 3,416 $1,425,000 $417 118 days
2857 E Beech Tree Drive 3 2 2,522 $1,155,000 $457 81 days
1805 E Bella Rosa Avenue 5 3 3,483 $925,000 $265 122 days
10235 N Rowell Avenue 3 3 2,851 $849,900 $298 68 days
2810 E Corteza Drive 4 3 2,367 $630,082 $266 101 days
11333 N Tresana Avenue 3 2 1,819 $545,000 $299 62 days
1426 E Via Dorata Way 3 2 1,627 $525,000 $322 28 days
10486 N Doheny Drive 3 2 1,795 $499,900 $278 17 days
2866 E Veleta Drive 3 2 1,553 $459,350 $295 53 days
Average: 3.5 2.5 2,495 $822,021 $321 80 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.