93726 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1905 E Pontiac Way 44 42 28,728 $5,670,000 $197 54 days
4140 N Clark 24 12 9,756 $1,588,000 $162 65 days
3787 N Abby Street 16 16 7,680 $1,150,000 $149 33 days
4563 E Sierra Madre Avenue 6 2 2,016 $850,000 $421 39 days
4733 E Richert Avenue 6 4 3,200 $575,000 $179 3 days
4733 E Richert Avenue 6 4 3,200 $575,000 $179 3 days
2919 E Joaquin Place 3 3 2,760 $574,900 $208 6 days
4141 E Gettysburg Avenue N/A N/A 3,202 $500,000 $156 52 days
3108 E Gettysburg Avenue N/A N/A 4,500 $449,900 $99 63 days
3436 N First Street N/A N/A N/A $449,000 Unknown 81 days
Average: 4.2 2.5 2,101 $396,149 $195 56 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4730 E Richert Avenue 3 2 1,444 $450,000 $311 32 days
4328 E Rialto Avenue 4 2 2,145 $429,900 $200 39 days
3245 E Gettysburg Avenue 3 2 2,022 $428,000 $211 56 days
4627 N Maple Avenue 4 2 1,674 $420,000 $250 15 days
4754 N 4th Street 3 1 1,610 $420,000 $260 69 days
4052 E Farrin Avenue 3 1 1,075 $385,000 $358 252 days
3422 E Lansing Way 3 2 1,440 $380,000 $263 10 days
4842 E San Gabriel Avenue 3 1 1,402 $380,000 $271 42 days
3356 E Pontiac Way 3 2 1,394 $379,999 $272 28 days
4768 E Gettysburg Avenue 3 2 1,680 $379,000 $225 39 days
Average: 3.1 1.4 1,444 $342,332 $242 62 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.