93720 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7011 N Howard N/A N/A 21,802 $6,400,000 $293 128 days
10111 N Spanish Bay Drive 4 3 3,880 $1,199,900 $309 20 days
1094 E Newhall Drive 4 4 3,426 $1,049,999 $306 36 days
886 E Richmond Avenue 4 3 3,605 $974,000 $270 38 days
1292 E Valley Forge Drive 4 3 3,052 $969,960 $317 63 days
805 E Kelso 5 3 3,100 $849,999 $274 23 days
1650 E Emerald Avenue 5 3 3,917 $849,000 $216 10 days
9655 N Willey Court 5 3 4,102 $839,900 $204 148 days
2935 E Omaha Avenue 5 3 3,498 $820,000 $234 1 day
8740 N Fuller Avenue 4 3 2,507 $779,900 $311 56 days
Average: 3.4 2.1 2,238 $529,674 $236 67 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9935 N Madison Ridge Road 5 4 4,591 $1,199,999 $261 48 days
7089 N Howard Street 10 5 5,600 $1,100,000 $196 66 days
7188 N Stacia Avenue 5 3 4,415 $925,000 $209 86 days
445 E Audubon Drive 4 2 2,492 $819,000 $328 85 days
327 E Audubon Drive 4 3 3,612 $809,950 $224 149 days
2419 E Eclipse 5 3 4,157 $789,000 $189 40 days
8405 N Paula 4 3 2,999 $729,900 $243 111 days
9212 N Maiden Lane 4 2 2,610 $725,000 $277 22 days
838 E Omaha Avenue 5 3 2,418 $639,950 $264 84 days
2859 E Muncie Avenue 4 2 2,290 $625,000 $272 45 days
Average: 3.4 2.1 1,948 $488,601 $253 67 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.