93711 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5811 N Forkner Avenue 5 6 9,258 $3,500,000 $378 56 days
5560 N Forkner Avenue 4 3 3,656 $2,600,000 $711 14 days
6386 N Forkner Avenue 5 6 5,122 $2,450,000 $478 181 days
1665 W Shaw Avenue N/A N/A 9,264 $2,285,000 $246 26 days
5261 N Van Ness Boulevard 5 4 4,701 $2,200,000 $467 103 days
7661 N Pleasant Avenue 5 4 5,843 $1,990,000 $340 74 days
2284 W Palo Alto Avenue 4 3 4,250 $1,850,000 $435 335 days
2788 W Bluff Avenue 6 5 5,141 $1,645,000 $319 123 days
333 W River Court 4 3 4,343 $1,299,000 $299 2 days
7442 N Tahan Avenue 4 2 3,181 $1,295,000 $407 10 days
Average: 3.4 2.4 2,639 $742,858 $270 79 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6490 N Sequoia Drive 7 7 9,795 $2,500,000 $255 25 days
6518 N Dolores 6 6 5,256 $995,000 $189 98 days
284 W Lexington Avenue 7 6 3,216 $850,000 $264 21 days
375 W Hagler Avenue 5 3 3,422 $835,000 $244 24 days
7341 N Tamera Avenue 4 3 2,950 $825,000 $279 73 days
1506 W Browning Avenue 4 3 2,513 $749,000 $298 67 days
3733 W Wathen Avenue 3 2 2,539 $719,900 $283 39 days
1264 W Celeste Avenue 4 2 2,675 $699,000 $261 157 days
7355 N Pacific Avenue 4 3 2,818 $698,000 $247 168 days
2626 W Scott Avenue 4 2 2,330 $689,000 $295 108 days
Average: 3.4 2.3 2,397 $573,865 $239 82 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.