93705 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4924 N Arthur Avenue 7 6 2,668 $1,200,000 $449 45 days
4924 N Arthur Avenue 3 2 2,668 $1,200,000 $449 45 days
2331 N Arthur Avenue 4 4 2,472 $930,000 $376 5 days
2379 N Arthur 6 6 2,472 $899,950 $364 27 days
2365 N Arthur Avenue 6 6 2,472 $899,500 $363 34 days
2365 N Arthur Avenue 6 6 2,472 $899,500 $363 34 days
728 W Vassar Avenue N 6 4 2,452 $725,000 $295 28 days
2045 W Simpson 5 4 2,622 $549,500 $209 122 days
1248 W Alamos Avenue 4 2 2,400 $529,000 $220 128 days
625 W Clinton Avenue N/A 3 4,336 $499,900 $115 31 days
Average: 2.9 1.7 1,547 $330,686 $217 98 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1550 W Swift 36 18 18,608 $2,595,000 $139 117 days
606 W Rialto Avenue 4 2 2,009 $472,000 $234 19 days
1846 W Indianapolis Avenue 5 3 2,312 $425,000 $183 18 days
4550 N Holt Avenue 3 2 1,621 $409,500 $252 123 days
1843 W Cortland Avenue 4 2 1,552 $399,900 $257 59 days
4535 N Delno Avenue 3 1 1,748 $395,000 $225 31 days
4625 N Holt Avenue 3 1 1,284 $375,000 $292 12 days
1734 W Cornell Avenue 3 1 1,342 $375,000 $279 27 days
2617 W Sussex Way 3 1 1,628 $365,000 $224 166 days
2218 N Arthur Avenue 3 1 1,732 $364,900 $210 27 days
Average: 3.7 1.8 1,781 $354,485 $225 63 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.