93705 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2125 W Princeton Avenue 16 12 8,016 $1,050,000 $130 11 days
4924 N Arthur Avenue 7 6 2,668 $995,000 $372 91 days
4924 N Arthur Avenue 3 2 2,668 $995,000 $372 91 days
2331 N Arthur Avenue 4 4 2,472 $930,000 $376 51 days
2343 N Arthur 6 6 2,472 $899,950 $364 45 days
2365 N Arthur Avenue 6 6 2,472 $899,500 $363 80 days
2365 N Arthur Avenue 6 6 2,472 $899,500 $363 80 days
4832 N Fruit Avenue 4 2 2,850 $850,000 $298 30 days
733 W Gettysburg Avenue 3 1 2,876 $699,900 $243 18 days
728 W Vassar Avenue N 6 4 2,452 $675,000 $275 74 days
Average: 3.0 1.8 1,557 $321,403 $205 84 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1550 W Swift 36 18 18,608 $2,595,000 $139 163 days
3336 N Lafayette Avenue 4 1 1,200 $435,000 $362 310 days
746 W Acacia Avenue W 3 1 1,568 $429,900 $274 74 days
4710 N Ila Avenue 3 2 1,520 $409,990 $269 27 days
4550 N Holt Avenue 3 2 1,621 $409,500 $252 169 days
226 W Gettysburg 3 1 1,461 $399,500 $273 10 days
520 W Acacia Avenue 3 1 1,404 $385,000 $274 32 days
545 W University Avenue 2 1 656 $385,000 $586 51 days
545 W University Avenue 2 1 656 $385,000 $586 51 days
2276 W Gettysburg Avenue 3 1 1,284 $358,000 $278 56 days
Average: 3.8 1.8 1,785 $393,058 $273 74 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.