93664 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42555 Bretz Point Lane 6 6 7,000 $3,500,000 $500 275 days
42534 Bretz Point Lane 7 5 5,262 $2,350,000 $446 29 days
42021 Bretz Camp Lane 5 3 2,982 $1,695,000 $568 115 days
39155 Pitchwood Lane 4 3 3,692 $1,475,000 $399 35 days
42502 Bretz Point Lane 4 3 3,072 $1,389,000 $452 71 days
39153 Granite Lane 6 5 3,149 $1,299,999 $412 185 days
39484 Crest Point Lane 5 3 3,526 $1,249,000 $354 114 days
42596 Garnet Lane 4 2 2,540 $1,199,999 $472 11 days
42331 Granite Rim 3 2 2,670 $1,100,000 $411 69 days
39145 Checkerbloom Lane 5 4 3,800 $1,050,000 $276 112 days
Average: 3.5 2.4 2,139 $507,530 $388 281 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39326 Littlefield Road 4 3 3,179 $850,000 $267 208 days
41760 Sparrow Road 4 1 1,650 $639,000 $387 78 days
41190 Heartwood Lane 3 2 1,587 $625,000 $393 177 days
42165 Smoke Tree Lane 3 1 1,448 $620,000 $428 106 days
42303 Hanging Branch Road 3 2 1,847 $539,000 $291 341 days
41842 Black Oak Way 3 1 1,276 $460,000 $360 245 days
40814 Mill Run Lane 2 2 1,208 $379,000 $313 125 days
38295 Cressman Road 2 1 984 $374,000 $380 383 days
40902 Wild Iris Ln Lane N/A N/A N/A $85,000 Unknown 119 days
36070 Lower Cressman Road N/A N/A N/A $75,000 Unknown 52 days
Average: 3.0 1.6 1,647 $464,600 $352 184 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.