93664 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44483 Lakeview Avenue 3 3 4,675 $7,500,000 $1,604 96 days
44687 Lakeview 5 3 4,195 $4,100,000 $977 24 days
42555 Bretz Point Lane 6 6 7,000 $3,500,000 $500 230 days
39553 Crest Point Lane 6 5 5,200 $2,375,000 $456 81 days
44455 Hillcrest Avenue 4 3 2,700 $2,249,000 $832 116 days
42021 Bretz Camp Lane 5 3 2,982 $1,695,000 $568 70 days
42502 Bretz Point Lane 4 3 3,072 $1,389,000 $452 26 days
39484 Crest Point Lane 5 3 3,526 $1,380,000 $391 69 days
39153 Granite Lane 4 4 3,149 $1,350,000 $428 140 days
42331 Granite Rim 3 2 2,670 $1,100,000 $411 24 days
Average: 3.4 2.3 2,194 $600,000 $421 263 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42555 Canyon Vista Lane 3 2 2,601 $1,495,000 $574 77 days
40322 Mariposa Lilly Lane 4 4 3,249 $1,029,900 $316 15 days
39649 Crest Point Lane 3 3 2,690 $945,000 $351 72 days
41943 Split Rock Lane 3 2 2,296 $850,000 $370 36 days
39873 Little Shuteye Ln 3 1 1,774 $799,900 $450 67 days
41310 Cedar Ridge Lane 2 2 1,358 $750,000 $552 11 days
39665 Sunset Rock Ln 3 2 1,719 $699,000 $406 138 days
41760 Sparrow Road 4 1 1,650 $639,000 $387 33 days
41190 Heartwood Lane 3 2 1,587 $625,000 $393 132 days
41336 Timber Drive 4 1 1,180 $580,000 $491 94 days
Average: 3.1 1.9 1,745 $697,706 $413 78 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.