93644 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49271 Golden Oak Loop 6 6 8,712 $1,325,000 $152 110 days
42038 Empty Creek 3 2 2,435 $1,181,000 $485 128 days
51571 Coyote Ridge Road 6 5 4,180 $1,099,000 $262 72 days
46580 Vista Del Rio Drive 3 3 3,312 $990,278 $298 117 days
41723 Yosemite Pines Drive 4 3 3,509 $989,700 $282 54 days
50711 Road 426 6 4 4,102 $935,000 $227 100 days
45893 Sutton Dr 4 4 2,128 $775,000 $364 102 days
48441 Woodbend Court 3 3 2,425 $749,000 $308 101 days
38614 Bon Veu Circle 3 2 2,286 $729,000 $318 10 days
46088 Sutton Drive 3 2 2,764 $689,000 $249 56 days
Average: 3.1 2.2 2,269 $391,914 $238 160 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50616 Woodside Lane 4 3 2,345 $700,000 $298 46 days
40202 Hillsborough Loop 4 3 2,164 $624,000 $288 157 days
51660 Quail Run Drive 4 4 2,325 $575,000 $247 101 days
38076 Pine Meadow Lane 3 2 2,690 $499,900 $185 163 days
40872 Big Oak Flat Road N 3 2 1,903 $495,000 $260 56 days
50047 Hangtree Lane 3 2 1,362 $429,900 $315 139 days
52966 Chapparal Drive 2 1 756 $415,000 $548 165 days
45167 Tolladay Rd 2 2 1,440 $395,000 $274 74 days
Westlake Drive N/A N/A N/A $250,000 Unknown 3044 days
49400 River Park Road Unit 17 2 1 1,000 $210,000 $210 279 days
Average: 3.0 2.2 1,755 $433,527 $274 398 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.