93643 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59484 Cascadel Road 7 4 4,682 $995,000 $212 269 days
36213 Finegold Creek Drive 4 2 2,810 $799,800 $284 2 days
36488 Finegold Creek Drive 3 2 1,964 $650,000 $330 5 days
56261 Manzanita Lake Drive 3 2 2,075 $578,000 $278 26 days
34325 Keller Road 3 2 2,443 $550,000 $225 84 days
53235 Finegold Creek Court 3 2 1,550 $548,000 $353 24 days
36333 Finegold Creek Dr 3 2 2,105 $547,000 $259 108 days
33301 Road 233 4 2 1,900 $538,900 $283 362 days
33177 Cascadel Heights Drive 3 2 2,736 $527,500 $192 267 days
36232 Finegold Creek Drive 3 3 1,974 $499,000 $252 117 days
Average: 3.0 1.9 1,982 $325,074 $232 127 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34070 Deer Spring Ln 3 3 2,715 $525,000 $193 19 days
34088 Deer Springs Lane 3 2 2,148 $500,000 $232 18 days
34914 Sneezeweed Lane 3 2 1,677 $495,000 $295 81 days
31612 Duke Road 5 3 3,592 $485,000 $135 18 days
Average: 3.5 2.5 2,533 $501,250 $214 34 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.