93602 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31975 Lodge Road N/A N/A 12,096 $1,779,900 $147 115 days
35477 Qualls Prather Road 4 3 2,492 $894,950 $359 160 days
45032 Auberry Road 4 2 2,450 $850,000 $346 19 days
35085 Auberry (Comstock) Road 4 2 3,264 $795,000 $243 24 days
32115 Rock Hill Lane 4 2 2,380 $650,000 $273 149 days
42123 Auberry Road 5 3 2,811 $579,000 $205 198 days
30852 Auberry Road 4 2 2,152 $569,000 $264 24 days
34122 Powerhouse Road 3 2 1,654 $485,000 $293 11 days
36350 Peterson Road 3 2 1,696 $444,000 $261 45 days
41789 Marmot Lane 3 2 1,734 $435,000 $250 68 days
Average: 3.3 1.9 2,205 $335,459 $235 108 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34956 Auberry Road 4 3 2,122 $489,900 $230 107 days
41722 Merriman Lane 3 1 1,426 $247,000 $173 296 days
Average: 3.5 2.0 1,774 $368,450 $202 202 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.