93601 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40957 Shandee Lane 3 2 2,600 $1,200,000 $461 118 days
43227 Leach Road 3 2 2,235 $885,000 $395 139 days
43319 Leach Rd 3 2 2,820 $865,000 $306 228 days
43736 Highway 49 5 5 3,446 $799,000 $231 81 days
43980 Highway 49 2 2 1,230 $705,000 $573 85 days
41345 Singing Hills Circle 5 3 3,050 $669,999 $219 306 days
44550 Windsong Way 3 3 2,254 $587,500 $260 80 days
45200 Songbird Ln 3 2 1,936 $575,000 $297 28 days
45241 Dillon Drive 3 3 1,856 $499,000 $268 14 days
41820 Dillon Circle 4 3 2,168 $469,950 $216 34 days
Average: 3.2 2.5 2,134 $483,721 $305 111 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45416 Road 621 2 1 1,224 $289,000 $236 38 days
Average: 2.0 1.0 1,224 $289,000 $236 38 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.