Woodward Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7011 N Howard N/A N/A 21,802 $6,400,000 $293 128 days
2283 E Sarazen Avenue 4 4 5,392 $1,998,800 $370 122 days
1550 E Starpass Drive 6 5 6,863 $1,795,000 $261 130 days
2564 E Sarazen 5 3 4,347 $1,637,401 $376 151 days
11739 N Turf Drive 4 3 2,676 $1,599,000 $597 49 days
859 E Partridge Lane 6 4 4,971 $1,599,000 $321 35 days
7464 Paula Ave. 4 2 2,795 $1,499,999 $536 6 days
11206 N Via Ravenna Drive 5 4 4,580 $1,499,900 $327 189 days
2283 E Courtside Drive 4 3 2,956 $1,489,830 $504 55 days
11170 N Via Ravenna Drive 5 4 3,951 $1,399,900 $354 21 days
Average: 3.6 2.3 2,440 $657,465 $264 68 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1639 E Clubhouse Drive 5 7 5,700 $2,247,700 $394 220 days
2016 E Sawgrass Avenue 6 4 5,900 $2,000,000 $338 58 days
11232 N Burnhaven Way 4 3 4,734 $1,899,000 $401 111 days
11610 N Range View Drive 5 5 4,632 $1,648,000 $355 202 days
11853 N Ridgeway Drive 4 3 3,539 $1,495,000 $422 24 days
1553 E Golden Valley Way 4 3 3,416 $1,425,000 $417 163 days
9935 N Madison Ridge Road 5 4 4,591 $1,199,999 $261 48 days
1809 E Buena Salud Way 3 2 2,654 $1,125,000 $423 45 days
7089 N Howard Street 10 5 5,600 $1,100,000 $196 66 days
7188 N Stacia Avenue 5 3 4,415 $925,000 $209 86 days
Average: 3.6 2.4 2,267 $637,386 $271 70 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.